Results 2011 (updated 6/15/11)
Results are divided into four groups, those who did the 95 mile course, 75 mile course, the 41 mile course, and others who did a variation of one of the routes. If you find an error, email to hwilson5@triad.rr.com
95 mile course
| 1 | 4:52:52.47 | 73 | Bailey, Richar | 43 | M | Chapel Hill | NC |
| 2 | 4:52:53.41 | 97 | Pfaff, Armin | 51 | M | Charlotte | NC |
| 3 | 4:59:39.50 | 47 | Rooze, Ian | 45 | M | Pittsboro | NC |
| 4 | 5:03:50.76 | 125 | King, Galen | 23 | M | Charlotte | NC |
| 5 | 5:10:04.26 | 66 | Gunnoe, Daniel | 46 | M | East Bend | NC |
| 6 | 5:11:53.45 | 93 | Weightman, Bri | 33 | M | Aberdeen | NC |
| 7 | 5:14:58.84 | 55 | Savelli, Chris | 47 | M | Chapel Hill | NC |
| 8 | 5:15:02.34 | 88 | Colvin, Scott | 41 | M | Raleigh | NC |
| 9 | 5:15:05.23 | 74 | Anderson, Clay | 43 | M | Camden | SC |
| 10 | 5:16:32.07 | 107 | Sheehan, Greg | 45 | M | Mooresville | NC |
| 11 | 5:17:55.12 | 72 | O'Neal, Willia | 36 | M | Charlotte | NC |
| 12 | 5:17:59.82 | 382 | Neumann, Sarah | 31 | F | Charlotte | NC |
| 13 | 5:21:32.39 | 124 | Wood, Bryan | 28 | M | Charlotte | NC |
| 14 | 5:27:05.44 | 135 | Randy Smith | 50 | M | Pleasant Garden | NC |
| 15 | 5:27:08.11 | 117 | Zik, Joseph | 40 | M | Linden | NC |
| 16 | 5:30:19.99 | 27 | Cooke, Joe | 54 | M | Mt. Airy | NC |
| 17 | 5:30:20.88 | 31 | Cooke, Jacob | 24 | M | Mt. Airy | NC |
| 18 | 5:32:12.49 | 102 | Bannon, Larry | 59 | M | Jamestown | NC |
| 19 | 5:33:33.07 | 115 | Joseph, Chris | 28 | M | Charlotte | NC |
| 20 | 5:35:01.91 | 82 | Cole, Robert | 50 | M | Mooresville | NC |
| 21 | 5:43:17.20 | 34 | O'Connell, Phi | 50 | M | Winston-Salem | NC |
| 22 | 5:43:23.53 | 51 | Grigg, Kelly | 35 | F | Charlotte | NC |
| 23 | 5:43:53.10 | 37 | Pawlowski, Apr | 38 | F | Charlotte | NC |
| 24 | 5:44:04.54 | 36 | Gagel, Laura | 45 | F | Sherrills Ford | NC |
| 25 | 5:44:28.41 | 68 | Stone, Jeffrey | 44 | M | Bargersville | IN |
| 26 | 5:48:45.66 | 99 | Smith, Ryan | 37 | M | Raleigh | NC |
| 27 | 5:48:46.93 | 108 | Smith, Nathan | 26 | M | Raleigh | NC |
| 28 | 5:51:16.47 | 133 | Garmow, Keith | 51 | M | Mooresville | NC |
| 29 | 5:53:24.26 | 92 | Kepich, Jeffre | 44 | M | Charlotte | NC |
| 30 | 5:53:46.50 | 120 | Collins, Johnn | 40 | M | Dobson | NC |
| 31 | 5:54:21.09 | 54 | Adams, John | 48 | M | Cary | NC |
| 32 | 5:54:22.12 | 100 | Kolesar, Kimbe | 40 | F | Cary | NC |
| 33 | 5:55:15.07 | 78 | Hensley, Ronal | 47 | M | Mooresville | NC |
| 34 | 5:56:25.01 | 101 | Jones, Joel | 42 | M | Dobson | NC |
| 35 | 5:56:48.13 | 103 | Denny, Joel | 40 | M | Hickory | NC |
| 36 | 5:57:36.33 | 79 | Whitman, Amand | 29 | F | Charlotte | NC |
| 37 | 5:57:37.17 | 80 | Wilkinson, San | 40 | M | Stanley | NC |
| 38 | 5:57:47.76 | 7 | Pitt, Graham | 61 | M | Cornelius | NC |
| 39 | 5:59:34.05 | 38 | Younts, JoAnna | 43 | F | Chapel Hill | NC |
| 40 | 5:59:35.77 | 24 | Allen, Larry | 47 | M | Charlotte | NC |
| 41 | 6:02:14.71 | 21 | Humphrey, Boyd | 59 | M | Beckley | WV |
| 42 | 6:02:26.53 | 114 | Rathbun, T.R. | 52 | M | Mooresville | NC |
| 43 | 6:03:11.78 | 105 | Stadler, Ernes | 48 | M | High Point | NC |
| 44 | 6:03:20.20 | 94 | Schrell, Ronal | 53 | M | Tega Cay | SC |
| 45 | 6:04:15.69 | 11 | Piercy, Alan | 39 | M | Raleigh | NC |
| 46 | 6:05:01.42 | 106 | Davant, Joe | 43 | M | Charlotte | NC |
| 47 | 6:05:04.53 | 16 | Murphy, Karl | 43 | M | Chapel Hill | NC |
| 48 | 6:06:19.12 | 90 | Mabry, Carles | 58 | M | Mt. Airy | NC |
| 49 | 6:07:06.50 | 35 | Velasquez, Emi | 41 | M | Cary | NC |
| 50 | 6:07:07.38 | 49 | Sucharski, Rob | 38 | M | Morrisville | NC |
| 51 | 6:13:25.09 | 57 | Flora, Stephen | 47 | M | Youngstown | OH |
| 52 | 6:14:03.27 | 28 | Alt, Patrick | 55 | M | Davidson | NC |
| 53 | 6:15:08.02 | 81 | Moss, Robert | 39 | M | Clayton | NC |
| 54 | 6:16:15.23 | 104 | Price, Robert | 55 | M | Burlington | NC |
| 55 | 6:22:17.22 | 87 | Solazzo, Jr., | 41 | M | Charleston | SC |
| 56 | 6:22:55.07 | 86 | Dawson, David | 35 | M | Mount Pleasant | SC |
| 57 | 6:28:35.34 | 18 | Hylton, Raymon | 41 | M | Patrick Springs | VA |
| 58 | 6:30:41.15 | 98 | Alatorre, Ramo | 25 | M | Chapel Hill | NC |
| 59 | 6:30:51.27 | 19 | Smith, Thomas | 40 | M | Bassett | VA |
| 60 | 6:39:28.84 | 83 | Currier, Ray | 66 | M | Raleigh | NC |
| 61 | 6:41:12.84 | 46 | Cobey, Fred | 39 | M | Alexandria | VA |
| 62 | 6:42:58.28 | 71 | Roberts, Rosan | 45 | F | Davidson | NC |
| 63 | 6:47:51.41 | 137 | Bill Mayberry | 44 | M | charlotte | NC |
| 64 | 6:50:40.91 | 112 | O'Neal, Jeremy | 30 | M | Winston-Salem | NC |
| 65 | 6:53:58.05 | 122 | Jennings, Jack | 73 | M | Kernersville | NC |
| 66 | 6:55:34.14 | 118 | Martinez, Mois | 46 | M | Fayetteville | NC |
| 67 | 6:55:35.31 | 25 | Finley, Robert | 36 | M | Colfax | NC |
| 68 | 6:57:15.29 | 85 | Atkins, Dwight | 56 | M | Pilot Mountain | NC |
| 69 | 7:01:35.63 | 30 | Lucas, Cynthia | 44 | F | Charlotte | NC |
| 70 | 7:02:13.28 | 20 | Burt, Brian | 40 | M | Raleigh | NC |
| 71 | 7:02:16.31 | 130 | Dickinson, Mik | 54 | M | Matthews | NC |
| 72 | 7:02:24.75 | 44 | Smith, Gregory | 54 | M | Monticello | IN |
| 73 | 7:04:18.69 | 3 | Glaeser, Phil | 49 | M | Charlotte | NC |
| 74 | 7:04:36.51 | 60 | Keever, Carey | 34 | F | Raleigh | NC |
| 75 | 7:04:37.84 | 63 | Coombs, Lindse | 29 | F | Raleigh | NC |
| 76 | 7:12:37.88 | 2 | Claude, Robert | 52 | M | Oviedo | FL |
| 77 | 7:13:23.04 | 128 | Martz, Duane | 48 | M | Raleigh | NC |
| 78 | 7:13:30.15 | 6 | McLean, Lou | 47 | F | Boone | NC |
| 79 | 7:25:09.23 | 123 | Wade, Michael | 36 | M | Charlotte | NC |
| 80 | 7:34:11.59 | 67 | Fafrowicz, JoA | 57 | F | Durham | NC |
| 81 | 7:34:26.70 | 131 | Alan McGillivray | 68 | M | Charlotte | NC |
| 82 | 7:37:22.71 | 91 | Mabry, Danajea | 57 | F | Mt. Airy | NC |
| 83 | 7:41:23.50 | 4 | Kitchen, Susan | 43 | F | Chapel Hill | NC |
| 84 | 7:41:24.01 | 5 | Thompson, Stev | 55 | M | Chapel Hill | NC |
| 85 | 7:46:11.67 | 84 | Adams, Karen | 41 | F | Dobson | NC |
75 mile course
| 1 | 3:58:27.70 | 274 | Canupp, Patric | 41 | M | Charlotte | NC |
| 2 | 3:59:52.67 | 315 | Meyer, Adrian | 40 | M | Carrboro | NC |
| 3 | 3:59:53.81 | 484 | Byrd, Michael | 40 | M | Mooresville | NC |
| 4 | 3:59:55.04 | 428 | Olson, Daniel | 26 | M | Lincolnton | NC |
| 5 | 3:59:55.24 | 264 | Behan, III, Ca | 42 | M | Statesville | NC |
| 6 | 3:59:56.33 | 50 | Blake, Ted | 43 | M | Charlotte | NC |
| 7 | 4:02:07.46 | 539 | Waldrop, Jerem | 34 | M | Greensboro | NC |
| 8 | 4:02:08.30 | 366 | Dillon, Scott | 54 | M | Greensboro | NC |
| 9 | 4:02:09.08 | 12 | Kissane, Denis | 33 | M | Winston-Salem | NC |
| 10 | 4:02:10.60 | 529 | Byrd, Bobby | 34 | M | Lexington | NC |
| 11 | 4:02:13.99 | 266 | Lota, Joseph | 40 | M | Davidson | NC |
| 12 | 4:02:15.59 | 362 | Griffin, John | 42 | M | Davidson | NC |
| 13 | 4:06:00.62 | 330 | Soyars, Kevin | 48 | M | Winston-Salem | NC |
| 14 | 4:06:30.46 | 555 | Beaudry, Ken | 39 | M | Huntersville | NC |
| 15 | 4:06:42.80 | 557 | Gatehouse, Mar | 51 | M | Greensboro | NC |
| 16 | 4:06:48.20 | 359 | Turner, Mike | 53 | M | Oak Ridge | NC |
| 17 | 4:06:59.19 | 407 | Giblin, Billy | 41 | M | Carrboro | NC |
| 18 | 4:07:36.98 | 433 | Doyle, Michael | 44 | M | Charlottesville | VA |
| 19 | 4:10:49.32 | 638 | Kaat, Derek | 46 | M | Kernersville | NC |
| 20 | 4:12:52.92 | 23 | Andreoli, Anei | 39 | F | Durham | NC |
| 21 | 4:12:53.75 | 9 | Thompson, Crai | 35 | M | Cary | NC |
| 22 | 4:12:54.84 | 512 | Major, Aaron | 32 | M | Davidson | NC |
| 23 | 4:12:55.72 | 538 | John Turner | 49 | M | Knoxville | TN |
| 24 | 4:12:56.76 | 528 | Rockett, Dougl | 55 | M | Chapel Hill | NC |
| 25 | 4:13:21.34 | 547 | Farrell Smith | 42 | M | Sophia | NC |
| 26 | 4:14:29.28 | 441 | Shogry, Baker | 23 | M | Atlanta | GA |
| 27 | 4:14:30.87 | 565 | Thorton, Todd | M | Durham | NC | |
| 28 | 4:15:25.36 | 495 | Vest, Timothy | 36 | M | Huntersville | NC |
| 29 | 4:16:25.56 | 488 | Peterson, Robb | 41 | M | Mt. Airy | NC |
| 30 | 4:16:47.67 | 301 | Clark, Scott ( | 49 | M | Davidson | NC |
| 31 | 4:16:53.13 | 416 | Wood, TJ | 39 | M | Kannapolis | NC |
| 32 | 4:18:25.87 | 233 | Saunders, Tim | 55 | M | Charlotte | NC |
| 33 | 4:18:27.82 | 250 | Taucher, Scott | 40 | M | Charlotte | NC |
| 34 | 4:18:29.04 | 121 | McKeever, Sean | 40 | M | Davidson | NC |
| 35 | 4:18:34.27 | 335 | Petri, David | 45 | M | Mt. Airy | NC |
| 36 | 4:18:53.52 | 478 | Nunnaley, Jeff | 41 | M | Huntersville | NC |
| 37 | 4:18:55.29 | 372 | Hollingsworth, | 58 | M | Chapel Hill | NC |
| 38 | 4:18:56.34 | 394 | Lee, Jason | 38 | M | Davidson | NC |
| 39 | 4:18:56.87 | 427 | Hurt, Craig | 43 | M | Cary | NC |
| 40 | 4:18:57.65 | 374 | Johnson, Wes | 32 | M | Chapel Hill | NC |
| 41 | 4:19:28.19 | 229 | Lehman, Dan | 48 | M | Carrboro | NC |
| 42 | 4:23:06.49 | 418 | Graebe, Chris | 49 | M | Raleigh | NC |
| 43 | 4:24:08.85 | 326 | Helsabeck, All | 43 | F | Winston-Salem | NC |
| 44 | 4:24:09.71 | 337 | Luck, Mindy | 49 | F | Winston-Salem | NC |
| 45 | 4:24:10.85 | 530 | DeHaan, Paul | 57 | M | Advance | NC |
| 46 | 4:24:12.23 | 434 | Fagan, Michael | 59 | M | Winston-Salem | NC |
| 47 | 4:24:13.30 | 383 | Byerly, Sara | 52 | F | Tobaccoville | NC |
| 48 | 4:24:25.41 | 440 | Wood, Geoffrey | 64 | M | Clemmons | NC |
| 49 | 4:24:49.82 | 294 | Harman, Willia | 62 | M | Atlanta | GA |
| 50 | 4:25:14.27 | 357 | Hitchcock, Rem | 55 | M | Wilmington | NC |
| 51 | 4:25:16.40 | 515 | Spencer, Mike | 45 | M | Cary | NC |
| 52 | 4:25:17.69 | 439 | Salisbury, Rex | 23 | M | Charlotte | NC |
| 53 | 4:25:18.20 | 514 | Conn, Diana | 41 | F | Raleigh | NC |
| 54 | 4:25:19.61 | 248 | Cross, Joseph | 38 | M | Charlotte | NC |
| 55 | 4:26:01.77 | 403 | Cook, James | 54 | M | Mooresville | NC |
| 56 | 4:26:02.18 | 505 | Andrews, Scott | 43 | M | Mooresville | NC |
| 57 | 4:26:03.90 | 284 | Greene, David | 46 | M | Greensboro | NC |
| 58 | 4:26:40.60 | 493 | Brooks, Pat | 40 | M | Hickory | NC |
| 59 | 4:27:43.52 | 275 | Ciampa, Gary | 50 | M | Fuquay Varina | NC |
| 60 | 4:28:04 | 331 | Gotelli, John | 42 | M | Hillsborough | NC |
| 61 | 4:31:20.91 | 287 | Tucker, Evan | 18 | M | High Point | NC |
| 62 | 4:32:55.24 | 361 | Wurm, Rob | 55 | M | Durham | NC |
| 63 | 4:34:02.01 | 243 | Emrich, Sam | 36 | M | Raleigh | NC |
| 64 | 4:34:35.17 | 391 | Mulligan, Patr | 40 | M | Wilmington | NC |
| 65 | 4:36:23.84 | 540 | Christopher, J | 58 | M | Winston-Salem | NC |
| 66 | 4:36:27.66 | 467 | McAfee, Jerry | 65 | M | Winston-Salem | NC |
| 67 | 4:36:30.44 | 468 | Lambeth, Evely | 59 | F | Winston-Salem | NC |
| 68 | 4:38:11.07 | 69 | Stabley, Todd | 44 | M | Durham | NC |
| 69 | 4:39:04.25 | 481 | Hallman, Lee | 52 | M | Huntersville | NC |
| 70 | 4:39:06.08 | 341 | Caragol, Jim | 61 | M | Oak Ridge | NC |
| 71 | 4:40:12.51 | 463 | Brown, Barry ( | 52 | M | Greensboro | NC |
| 72 | 4:41:32.05 | 471 | DeWalt, John | 42 | M | Fort Mill | SC |
| 73 | 4:41:33.61 | 470 | Hucko, Stephan | 40 | F | Charlotte | NC |
| 74 | 4:42:55.95 | 249 | Cooley, Brad | 50 | M | Greensboro | NC |
| 75 | 4:42:58.06 | 513 | Mason, Andrew | 39 | M | Lexington | NC |
| 76 | 4:42:58.96 | 511 | Wallace, Tommy | 40 | M | Lexington | NC |
| 77 | 4:42:59.71 | 497 | Wood, Barry | 47 | M | Winston-Salem | NC |
| 78 | 4:43:00.97 | 206 | Gordon, Ian | 51 | M | Chapel Hill | NC |
| 79 | 4:43:20.90 | 426 | Brazelton, Don | 50 | M | Raleigh | NC |
| 80 | 4:43:39.09 | 536 | Whitaker, Lee | 37 | M | Fort Mill | SC |
| 81 | 4:43:46.31 | 371 | Simmons, Ronni | 52 | M | Pinnacle | NC |
| 82 | 4:44:38.39 | 53 | Hamm, Jason | 36 | M | Rural Retreat | VA |
| 83 | 4:45:49.40 | 492 | Baker, Richmon | 37 | M | Winston-Salem | NC |
| 84 | 4:46:28.73 | 455 | Williams, Rebe | 44 | F | Winston-Salem | NC |
| 85 | 4:46:37.74 | 310 | Eichman, Dave | 35 | M | Hickory | NC |
| 86 | 4:46:38.67 | 552 | Kann, Jeff | 45 | M | Hickory | NC |
| 87 | 4:47:40.58 | 96 | Moody, Robert | 48 | M | Durham | NC |
| 88 | 4:48:18.46 | 226 | Graham, Walter | 58 | M | Winston-Salem | NC |
| 89 | 4:48:36.45 | 537 | May, Phillip | 53 | M | Chapel Hill | NC |
| 90 | 4:48:37.56 | 524 | Hume, Katie | 39 | F | Carrboro | NC |
| 91 | 4:48:38.56 | 520 | Boger, John | 50 | M | Carrboro | NC |
| 92 | 4:48:39.58 | 296 | Hurst, Chris | 42 | M | West Roxbury | MA |
| 93 | 4:50:02.42 | 119 | Sember, Robert | 45 | M | Raleigh | NC |
| 94 | 4:52:39.81 | 451 | Heck, Chris | 51 | M | Charlotte | NC |
| 95 | 4:53:28.54 | 254 | Ellis, Daryl | 52 | M | Pfafftown | NC |
| 96 | 4:53:51.89 | 219 | Nicholls, Kenn | 45 | M | Winston-Salem | NC |
| 97 | 4:54:51.06 | 297 | Guill, Jr., Ea | 62 | M | Winston-Salem | NC |
| 98 | 4:56:17.75 | 89 | Snyder, Willia | 38 | M | Greensboro | NC |
| 99 | 4:56:23.10 | 218 | Murtagh, Rory | 48 | M | Chapel Hill | NC |
| 100 | 4:56:26.32 | 482 | Taylor, Jasen | 35 | M | Mooresville | NC |
| 101 | 4:56:36.08 | 542 | Morales, Franc | 25 | M | winston-salem | NC |
| 102 | 4:57:27.51 | 465 | Ackerman, Jeff | 48 | M | Greensboro | NC |
| 103 | 4:57:28.57 | 462 | Suttles, Steph | 42 | M | Winston-Salem | NC |
| 104 | 4:57:40.78 | 32 | Murphy, Eddie | 47 | M | Reidsville | NC |
| 105 | 4:57:43.09 | 486 | McVay, Billy | 49 | M | Clemmons | NC |
| 106 | 4:57:48.57 | 399 | Barnes, Glenn | 53 | M | Raleigh | NC |
| 107 | 4:58:09.77 | 459 | Hollis, Peter | 59 | M | Hillsborough | NC |
| 108 | 4:58:41.00 | 234 | Welch, David | 47 | M | Winston-Salem | NC |
| 109 | 4:59:18.18 | 340 | Brice, Jennett | 53 | F | Denton | NC |
| 110 | 4:59:26.52 | 535 | Ken Bailey | 60 | M | Greensboro | NC |
| 111 | 5:00:34.45 | 257 | Sams, Larry | 64 | M | Raleigh | NC |
| 112 | 5:01:24.01 | 496 | Freeze, Jerry | 47 | M | Colfax | NC |
| 113 | 5:01:36.36 | 466 | Perrino, Fred | 54 | M | Winston-Salem | NC |
| 114 | 5:03:04.79 | 214 | DeVito, Ed | 47 | M | Apex | NC |
| 115 | 5:03:17.22 | 320 | Verwoerdt, Chr | 44 | M | Winston-Salem | NC |
| 116 | 5:03:49.54 | 59 | Webster, Eric | 43 | M | Chapel Hill | NC |
| 117 | 5:05:27.69 | 508 | Graham, Thomas | 35 | M | Cary | NC |
| 118 | 5:05:37.43 | 448 | Gillis, Chuck | 60 | M | Pittsboro | NC |
| 119 | 5:06:07.67 | 227 | Yenrick, Chris | 41 | M | Winston-Salem | NC |
| 120 | 5:06:35.23 | 43 | Bell, Sean | 42 | M | Lynchburg | VA |
| 121 | 5:06:37.61 | 42 | Bell, Stacy Fr | 41 | F | Lynchburg | VA |
| 122 | 5:06:38.49 | 286 | Setliff, Julie | 35 | F | Lynchburg | VA |
| 123 | 5:08:33.91 | 386 | Motsay, Joey | 47 | M | Summerfield | NC |
| 124 | 5:08:36.30 | 385 | Della Santa, M | 50 | M | Summerfield | NC |
| 125 | 5:08:46.50 | 525 | West, Stephani | 42 | F | Boone | NC |
| 126 | 5:08:48.46 | 526 | Wilson, Sherri | 41 | F | Boone | NC |
| 127 | 5:09:07.30 | 390 | Aycock, Chris | 28 | M | Raleigh | NC |
| 128 | 5:09:52.07 | 564 | Preschle, Augu | 64 | M | Clemmons | NC |
| 129 | 5:11:48.95 | 215 | Boaz, Justin | 29 | M | Pilot Mountain | NC |
| 130 | 5:13:21.14 | 33 | Benson, Justin | 42 | M | Chapel Hill | NC |
| 131 | 5:13:22.41 | 14 | Roberts, Willi | 55 | M | Charlotte | NC |
| 132 | 5:14:35.13 | 405 | Walters, Jesse | 34 | M | Salisbury | NC |
| 133 | 5:14:36.47 | 350 | Pigott, David | 53 | M | Chillicothe | OH |
| 134 | 5:14:47.05 | 239 | Dalton, Timoth | 49 | M | Pfafftown | NC |
| 135 | 5:14:49.87 | 271 | Sandal, Missy | 41 | F | Mooresville | NC |
| 136 | 5:15:14.60 | 541 | Penn, Kevin | 40 | M | Raleigh | NC |
| 137 | 5:15:16.84 | 281 | Nachand, Peter | 50 | M | Rural Hall | NC |
| 138 | 5:16:35.37 | 494 | Kirk, Kevin | 50 | M | Durham | NC |
| 139 | 5:16:58.35 | 360 | McKinney, Robe | 47 | M | Charlotte | NC |
| 140 | 5:20:21.23 | 502 | Butler, Gary | 51 | M | Durham | NC |
| 141 | 5:22:08.36 | 563 | Juan Montoya | 44 | M | Clemmons | NC |
| 142 | 5:22:46.03 | 26 | Matthews, Davi | 38 | M | Winston-Salem | NC |
| 143 | 5:22:46.90 | 113 | Perez, Jaime | 48 | M | Indian Trail | NC |
| 144 | 5:22:47.96 | 561 | Rhoden, Matt | 41 | M | Winston-Salem | NC |
| 145 | 5:23:10.47 | 15 | Price, Neal | 45 | M | Pikeville | NC |
| 146 | 5:23:33.58 | 472 | Weiss, Mike | 50 | M | Charlotte | NC |
| 147 | 5:23:35.77 | 429 | Williams, Robe | 49 | M | Jacksonville | NC |
| 148 | 5:24:15.15 | 354 | Rosthal, Andre | 51 | M | Charlotte | NC |
| 149 | 5:25:04.44 | 347 | Eggleston, Mic | 41 | F | Wilmington | NC |
| 150 | 5:25:57.80 | 501 | Skold, Daniel | 27 | M | Durham | NC |
| 151 | 5:25:58.75 | 397 | Garrard, Tyler | 27 | M | Durham | NC |
| 152 | 5:25:59.62 | 509 | Sittser, David | 26 | M | Durham | NC |
| 153 | 5:26:01.29 | 325 | Voss, Richard | 53 | M | Pfafftown | NC |
| 154 | 5:26:36.63 | 554 | Mark Meyer | 52 | M | Winston-Salem | NC |
| 155 | 5:27:06.56 | 241 | Bland, Edwin | 45 | M | Winston-Salem | NC |
| 156 | 5:27:38.49 | 213 | Vaughan, James | 52 | M | Winston-Salem | NC |
| 157 | 5:28:48.34 | 205 | Motsinger, Bar | 53 | M | Winston-Salem | NC |
| 158 | 5:28:51.60 | 346 | Hartman, Mitch | 49 | M | Clemmons | NC |
| 159 | 5:29:39.74 | 244 | Colloredo-Mans | 46 | M | Chapel Hill | NC |
| 160 | 5:29:41.40 | 519 | Jarrett, Tony | 44 | M | Greensboro | NC |
| 161 | 5:29:42.06 | 518 | Allen, Debbie | 46 | F | Climax | NC |
| 162 | 5:29:43.06 | 247 | Welsby, Ian | 46 | M | Chapel Hill | NC |
| 163 | 5:30:26.91 | 323 | Trotter, Troy | 47 | M | Winston-Salem | NC |
| 164 | 5:30:43.65 | 267 | Botwick, Sally | 39 | F | Holly Springs | NC |
| 165 | 5:30:45.81 | 430 | Reese, Chris | 52 | M | Claremont | NC |
| 166 | 5:30:49.85 | 235 | Adams, Mary | 45 | F | Kernersville | NC |
| 167 | 5:31:20.86 | 298 | Clark, Chuck | 51 | M | Greensboro | NC |
| 168 | 5:31:23.59 | 299 | Clark, Julie | 48 | F | Greensboro | NC |
| 169 | 5:31:32.37 | 516 | Luke, Stephen | 37 | M | Martinsville | VA |
| 170 | 5:32:06.05 | 549 | Zon, Ludnik | 56 | M | Charlotte | NC |
| 171 | 5:32:09.51 | 453 | Sizemore, Will | 31 | M | Thomasville | NC |
| 172 | 5:32:10 | 334 | Everhart, Scott | 50 | M | Winston-Salem | NC |
| 173 | 5:32:10.02 | 324 | Morris, Jenny | 30 | F | Raleigh | NC |
| 174 | 5:32:10.87 | 415 | Santago, Antho | 26 | M | Clemmons | NC |
| 175 | 5:32:19.57 | 485 | Montoya, Kelle | 30 | M | Winston-Salem | NC |
| 176 | 5:32:31.47 | 562 | Kyle Mills | 29 | M | Winston-Salem | NC |
| 177 | 5:32:40.90 | 230 | Marston, Claud | 51 | M | Charlotte | NC |
| 178 | 5:33:03.28 | 285 | Edwards, David | 43 | M | Lynchburg | VA |
| 179 | 5:33:04.85 | 400 | Raispis, Tom | 51 | M | Charlotte | NC |
| 180 | 5:33:06.95 | 413 | Gunter, Barret | 58 | M | Durham | NC |
| 181 | 5:33:53.07 | 389 | Combs, Sandy | 51 | M | Winston-Salem | NC |
| 182 | 5:34:25.46 | 388 | Combs, Kim | 49 | F | Winston-Salem | NC |
| 183 | 5:34:27.69 | 432 | Vernon, Gina | 38 | F | Winston-Salem | NC |
| 184 | 5:34:34.04 | 211 | Warford, Jason | 32 | M | Colfax | NC |
| 185 | 5:34:41.44 | 444 | Hanes, Mike | 56 | M | Clemmons | NC |
| 186 | 5:35:32.28 | 289 | Temple, Austin | 46 | M | Winston-Salem | NC |
| 187 | 5:35:42.06 | 41 | Wilhelm, Willi | 37 | M | Charlotte | NC |
| 188 | 5:35:48.41 | 1 | McCoy, Mark | 48 | M | King | NC |
| 189 | 5:36:50.14 | 339 | Dudley, Cosby | 51 | M | Chapel Hill | NC |
| 190 | 5:37:32.48 | 449 | Carver, Kyle | 27 | M | Winston-Salem | NC |
| 191 | 5:37:38.43 | 276 | Lyon, Alan | 50 | M | Charlotte | NC |
| 192 | 5:38:10.97 | 380 | Shafran, Kerry | 52 | M | Charlotte | NC |
| 193 | 5:38:13.60 | 253 | Coalson, Keith | 48 | M | Winston-Salem | NC |
| 194 | 5:38:17.14 | 308 | Marshall, Bria | 53 | M | Mooresville | NC |
| 195 | 5:39:49.52 | 412 | Piotrowski, Ni | 54 | M | Thomasville | NC |
| 196 | 5:39:59.71 | 452 | Phelps, Kenny | 56 | M | Kernersville | NC |
| 197 | 5:41:14.71 | 523 | Harkey, Lori | 36 | F | Mount Pleasant | NC |
| 198 | 5:41:15.19 | 521 | Preslar, Lisa | 36 | F | Oakboro | NC |
| 199 | 5:41:15.79 | 543 | Chris Jessup | 24 | M | Concord | NC |
| 200 | 5:41:16.79 | 517 | Porter, Jared | 27 | M | Concord | NC |
| 201 | 5:41:17.26 | 522 | Faggart, Rober | 41 | M | Mount Pleasant | NC |
| 202 | 5:41:18.86 | 208 | Phillips, Carm | 39 | F | Colfax | NC |
| 203 | 5:41:31.97 | 532 | Ratcliff, Greg | 50 | M | Mt. Airy | NC |
| 204 | 5:42:22.82 | 204 | Segura, Alex | 41 | M | Concord | NC |
| 205 | 5:44:06.50 | 312 | McCarthy, Jim | 52 | M | Charlotte | NC |
| 206 | 5:44:27.16 | 381 | Stone, Monica | 43 | F | Bargersville | IN |
| 207 | 5:44:47.78 | 408 | Miller, Donald | 47 | M | Lexington | NC |
| 208 | 5:46:14.26 | 273 | Shuster, Jeffr | 44 | M | Roanoke | VA |
| 209 | 5:46:15.22 | 313 | Sistler, David | 31 | M | Roanoke | VA |
| 210 | 5:46:15.83 | 321 | Smith, Mark | 41 | M | Roanoke | VA |
| 211 | 5:46:16.50 | 379 | Blizard, Eric | 38 | M | Advance | NC |
| 212 | 5:46:18.12 | 316 | Strand, Steve | 61 | M | Charlotte | NC |
| 213 | 5:46:35.69 | 431 | McDonald, Toss | 50 | M | Pfafftown | NC |
| 214 | 5:46:36.27 | 245 | Wyatt, Lee | 58 | M | Winston-Salem | NC |
| 215 | 5:46:39.72 | 132 | Alford, Bill | 55 | M | Charlotte | NC |
| 216 | 5:47:08.39 | 259 | Kane, Mark | 51 | M | Cary | NC |
| 217 | 5:47:27.53 | 477 | Onley, Bill | 58 | M | Raleigh | NC |
| 218 | 5:48:12.16 | 370 | Wofford, Tommy | 56 | M | Clemmons | NC |
| 219 | 5:48:14.02 | 304 | Messenger, Bil | 58 | M | Clemmons | NC |
| 220 | 5:48:25.09 | 351 | Armfield, Paul | 37 | M | Winston-Salem | NC |
| 221 | 5:48:28.25 | 414 | Barber, Alan | 55 | M | Winston-Salem | NC |
| 222 | 5:48:29.46 | 420 | Oldham, Mallor | 54 | F | Winston-Salem | NC |
| 223 | 5:48:30.52 | 232 | Lee, Sherry | 42 | F | Winston-Salem | NC |
