Results 2010 (updated 6-19-10)

Results are divided into four groups, those who did the 95 mile course, 75 mile course, the 41 mile course, and others who did a variation of one of the routes.   If you find an error, email to hwilson5@triad.rr.com 

95 mile course  

1  4:37:52.24 74 Zieman, Chris Chapel Hill NC 38 M
2  4:37:52.59 105 Gerarden, Keith Chapel Hill NC 30 M
3  4:37:52.99 123 Brown, Charlie Salisbury NC 44 M
4  4:40:05.42 121 Arnold, Jake Cary NC 18 M
5  4:40:05.93 110 Johnson, Kenneth Carrboro NC 35 M
6  4:41:42.55 63 Livermon, Lucas Greenville NC 26 M
7  4:41:43.98 86 Speer, Jon Chapel Hill NC 34 M
8  4:41:45.46 113 Cox, Jay Winston-Salem NC 32 M
9  4:41:46.30 50 Bailey, Richard Chapel Hill NC 42 M
10  4:43:00.11 114 Timkovich, Alexander Huntersville NC 33 M
11  4:52:21.99 96 Good, James Davidson NC 29 M
12  4:56:27.79 125 Mabe, Dave Chapel Hill NC 35 M
13  4:57:04.41 127 Hill, Mark Charlotte NC 47 M
14  5:03:16.90 122 Vedder, Casey Mt. Airy NC 36 M
15  5:04:47.17 112 Hutchins, Joe Clemmons NC 44 M
16  5:09:42.15 101 Beatty, Eric Cary NC 47 M
17  5:13:13.67 116 Timmerman, David Huntersville NC 48 M
18  5:14:47.46 118 Humphrey, Kerry Charlotte NC 40 M
19  5:15:43.81 40 Grigg, Kelly Charlotte NC 34 F
20  5:15:54.36 15 Sheehan, Greg Mooresville NC 44 M
21  5:25:57.27 52 Rooze, Ian Pittsboro NC 44 M
22  5:25:59.62 23 Colvin, Scott Raleigh NC 40 M
23  5:26:06.69 94 Moss, Robert Clayton NC 38 M
24  5:26:13.09 82 Hilt, Greg Apex NC 50 M
25  5:28:51.41 108 Tommerdahl, Chris Chapel Hill NC 24 M
26  5:28:52.27 65 Savelli, Christian Chapel Hill NC 46 M
27  5:31:01.17 89 Cole, Robert Mooresville NC 49 M
28  5:31:09.62 33 Marcheck, Bill Durham NC 50 M
29  5:35:28.73 124 Engel, Doug Charlotte NC 49 M
30  5:36:50.31 90 Blake, Edward Charlotte NC 42 M
31  5:36:52.33 37 Biggs, Marty Westfield NC 38 M
32  5:39:06.48 130 Jacobs, Brad Winston-Salem NC 38 M
33  5:42:22.04 119 Howard, Richard Greensboro NC 52 M
34  5:42:27.11 41 Lota, Joseph Davidson NC 39 M
35  5:47:07.25 84 Pawlik, Rob Pleasant Garden NC 41 M
36  5:47:11.73 92 Snyder, William Greensboro NC 37 M
37  5:53:53.13 46 Carter, Mark Cary NC 49 M
38  5:56:21.78 48 Dawson, Aaron Winston-Salem NC 33 M
39  5:56:43.31 2 Burt, Brian Raleigh NC 40 M
40  5:58:55.11 87 Kriska, Jan Mt. Airy NC 42 M
41  5:58:57.60 36 Cooke, Joe Mt. Airy NC 53 M
42  5:59:10.03 56 Handy, Randy Mt. Airy NC 48 M
43  5:59:14.39 27 Mabry, James Mt. Airy NC 57 M
44  5:59:18.39 7 Matthews, David Winston-Salem NC 37 M
45  6:04:27.51 24 Goehring, Daniel Cary NC 35 M
46  6:06:14.40 12 Allen, Larry Charlotte NC 46 M
47  6:06:44.85 107 Thomas, Chris Raleigh NC 49 M
48  6:07:47.79 9 Alt, Patrick Davidson NC 54 M
49  6:08:42.68 95 Hinkle, Sanford Kernersville NC 53 M
50  6:14:12.35 97 Stadler, Ernest Burlington NC 47 M
51  6:16:32.45 4 Reavey, Peter Cary NC 41 M
52  6:22:02.21 49 Flora, Stephen Youngstown OH 46 M
53  6:29:09.70 38 Viscount, Anne Charlotte NC 43 F
54  6:31:45.95 76 Nicholls, Kenneth Winston-Salem NC 44 M
55  6:33:00.45 31 Adams, John Cary NC 47 M
56  6:35:57.28 69 Wasek, Ronald Charlotte NC 52 M
57  6:37:06.37 29 Martz, Duane Raleigh NC 47 M
58  6:48:44.02 20 Riddell, John Quarryville PA 51 M
59  6:48:45.01 22 Worley, Jeffrey Willow Street PA 39 M
60  6:49:44.08 62 Hylton, Raymond Patrick Springs VA 40 M
61  6:49:45.37 60 Price, Robert Burlington NC 54 M
62  6:59:22.58 5 Smith, Thomas Bassett VA 39 M
63  7:07:54.76 39 Santago, Pete Clemmons NC 59 M
64  7:13:24.29 111 Reynolds, Bradley Raleigh NC 29 M
65  7:13:25.74 99 King, Matt Durham NC 30 M
66  7:14:26.13 93 Glaeser, Phil Charlotte NC 48 M
67  7:16:14.84 109 Cox, Lisa Wilmington NC 46 F
68  7:17:38.75 129 Hoover, John Charlotte NC 49 M
69  7:20:04.61 250 Lucas, Cynthia Charlotte NC 43 F
70  7:21:24.68 58 Hiznay, Joseph Charlotte NC 47 M
71  7:24:00.81 85 Wright, Jason Raleigh NC 34 M
72  7:24:01.67 78 Hanson, Curtis Durham NC 38 M
73  7:27:10.04 53 Sytniak, Jim Willow Spring NC 50 M
74  7:27:34.03 126 Etheridge, Amy Cary NC 40 F
75  7:34:39.08 14 McLean, Lou Boone NC 46 F
76  7:54:32.72 19 Counts, Gregory Charlotte NC 43 M

75 mile course

1  3:56:41.49 481 Brumley, Steven Cedar Falls NC 43 M
2  4:00:57.79 476 Richardson, Kyle Ramsuer NC 34 M
3  4:03:11.55 279 Meyer, Adrian Carrboro NC 39 M
4  4:09:46.16 98 Beaudry, Ken Huntersville NC 38 M
5  4:10:07.55 341 Canupp, Patrick Charlotte NC 40 M
6  4:10:08.45 265 Dillon, Scott Greensboro NC 53 M
7  4:10:29.87 488 Halsey, Jason Durham NC 33 M
8  4:11:26.19 429 Orem, Sheila Mt. Airy NC 36 F
9  4:12:00.03 355 Van Meter, Patrick Hickory NC 39 M
10  4:16:35.22 275 Giblin, Billy Carrboro NC 40 M
11  4:17:53.36 311 Turner, Mike Oak Ridge NC 52 M
12  4:17:54.96 366 Laws, Donny Burnsville NC 51 M
13  4:18:08.74 494 Thornton, Todd Durham NC 51 M
14  4:21:54.85 487 Hobgood, Robert Chapel Hill NC 40 M
15  4:22:10.88 102 Mathis, Danny East Bend NC 49 M
16  4:22:47.65 243 Clark, Scott (DAV) Davidson NC 48 M
17  4:22:49.63 307 Morris, Jenny Raleigh NC 29 F
18  4:23:00.89 503 Golding, Tony Mocksville NC 53 M
19  4:23:13.99 452 McIver, Chris Chapel Hill NC 42 M
20  4:25:29.43 356 Reid, Dave Kernersville NC 42 M
21  4:25:43.67 286 Craven, Thomas Winston-Salem NC 45 M
22  4:25:44.50 526 Reavis, Lee Winston-Salem NC 49 M
23  4:27:02.18 496 Saunders, Stoney Lexington NC 41 M
24  4:28:27.20 295 Davidson, Alan Charlotte NC 43 M
25  4:28:29.87 347 Behan, III, Carl Statesville NC 41 M
26  4:28:32.05 506 Lee, Jason Davidson NC 37 M
27  4:28:32.47 91 Sutton, Brad China Grove NC 29 M
28  4:28:33.43 501 Meyers, Sean Salisbury NC 45 M
29  4:28:37.80 479 Ammon, Andrew Statesville NC 54 M
30  4:31:16.03 352 Mulligan, Patrick Wilmington NC 39 M
31  4:31:47.37 478 Macy, William Statesville NC 49 M
32  4:32:17.33 369 Cooley, Brad Greensboro NC 49 M
33  4:32:23.41 120 Dadlani, Dileep Raleigh NC 38 M
34  4:34:29.82 475 Smith, Farrell Sophia NC 41 M
35  4:34:31.19 227 Saunders, Tim Charlotte NC 54 M
36  4:36:19.45 474 Cross, Joseph Charlotte NC 37 M
37  4:36:21.12 437 Gillis, Chuck Pittsboro NC 59 M
38  4:36:22.22 508 Weiler, Tina Chapel Hill NC 37 F
39  4:37:38.07 414 Murtagh, Rory Chapel Hill NC 47 M
40  4:38:34.47 419 Lehman, Dan Carrboro NC 47 M
41  4:40:09.90 483 Cook, James Mooresville NC 53 M
42  4:41:16.57 328 Magnani, Mary Saxapahaw CA 39 F
43  4:44:59.37 268 Hollingsworth, Joseph Chapel Hill NC 57 M
44  4:45:26.93 18 Talboys, Michael Huntersville NC 40 M
45  4:45:32.70 283 Pike, Dennis Carrboro NC 34 M
46  4:45:33.45 431 Kolman, Marc Carrboro NC 50 M
47  4:45:37.07 472 Tucker, Evan High Point NC 17 M
48  4:46:20.28 358 Wurm, Rob Durham NC 54 M
49  4:47:17.12 442 Poage, Jeffrey Thomasville NC 38 M
50  4:47:18.52 498 Lopriore, Gluseppe Spencer NC 42 M
51  4:49:33.18 288 Norman, Alan Clemmons NC 56 M
52  4:49:34.16 284 Collins, Carole Winston-Salem NC 57 F
53  4:49:36.07 605 Hudspeth, Ron Winston-Salem NC 59 M
54  4:51:29.69 293 Newton, Louis Winston-Salem NC 63 M
55  4:51:31.85 423 Sturdivant, Beverly Winston-Salem NC 48 F
56  4:54:04.79 70 Driver, Steve Mt. Airy NC 61 M
57  4:54:08.11 83 Atkins, Dwight Pilot Mountain NC 55 M
58  4:54:42.95 345 Guill, Jr., Earl Winston-Salem NC 61 M
59  4:55:45.90 10 Gordon, Ian Chapel Hill NC 50 M
60  4:56:58.92 373 Helsabeck, Allyn Winston-Salem NC 42 F
61  4:57:08.57 264 Luck, Mindy Winston-Salem NC 48 F
62  4:57:38.97 430 Fagan, Michael Winston-Salem NC 58 M
63  4:59:07.59 422 Ahern, Patrick Davidson NC 50 M
64  4:59:10.27 517 Vernon, Gina Winston-Salem NC 37 F
65  4:59:11.00 323 Garibay, Joseph Oak Ridge NC 49 M
66  4:59:11.96 348 Caragol, Jim Oak Ridge NC 60 M
67  4:59:30.03 436 Hallman, Lee Huntersville NC 52 M
68  4:59:44.53 396 Webster, Scott Huntersville NC 43 M
69  5:00:52.93 100 Joseph, Christopher Charlotte NC 27 M
70  5:00:54.29 240 Jessup, Andy Tobaccoville NC 40 M
71  5:00:55.66 232 Hunter, Dwayne King NC 37 M
72  5:01:17.17 420 Greenwold, Larry Durham NC 68 M
73  5:01:59.70 368 Delk, Robert Greensboro NC 42 M
74  5:02:44.52 458 McAfee, Jerry Winston-Salem NC 64 M
75  5:02:45.24 456 Lambeth, Evelyn Winston-Salem NC 58 F
76  5:05:29.94 208 Austin, Eric Pfafftown NC 43 M
77  5:06:10.67 274 Clark, Scott (C-HILL) Chapel Hill NC 40 M
78  5:06:20.08 401 McAdoo, Keith High Point NC 33 M
79  5:06:22.36 47 Overend, Chris Kensington MD 51 M
80  5:06:24.91 405 Motsay, Joey Summerfield NC 47 M
81  5:06:30.94 434 Conn, Diana Raleigh NC 40 F
82  5:06:32.30 473 Coker, Amanda Clayton NC 17 F
83  5:06:40.41 314 Johnson, Soren Chapel Hill NC 28 M
84  5:06:45.23 400 Ciavatta, Dominic Chapel Hill NC 42 M
85  5:07:45.59 450 Watkins, Ginger Greensboro NC 52 F
86  5:08:22.72 363 Barr, Robert Charlotte NC 47 M
87  5:09:09.91 445 Upchurch, Daniel Fuquay Varina NC 48 M
88  5:10:15.43 471 Tracy, Sean Sneads Ferry NC 24 M
89  5:10:55.74 238 Hunley, Chuck Apex NC 45 M
90  5:12:30.60 410 Reed, Dan Apex NC 41 M
91  5:12:35.71 433 Spencer, Mike Apex NC 44 M
92  5:12:40.14 495 Taltord, Randy Cary NC 42 M
93  5:13:26.17 387 Bedard, Teresa Raleigh NC 42 F
94  5:13:27.55 388 Bedard, Tim Raleigh NC 47 M
95  5:13:47.24 220 DeVito, Ed Apex NC 46 M
96  5:13:49.27 312 Turner, Patrick Cary NC 47 M
97  5:15:12.16 374 Soyars, Kevin Winston-Salem NC 47 M
98  5:15:38.22 454 Brown, Barry (Fort Mill) Fort Mill, NC NC 45 M
99  5:15:57.08 260 Gagel, Laura Sherrills Ford NC 44 F
100  5:16:14.59 297 Ciampa, Gary Fuquay Varina NC 49 M
101  5:17:09.35 313 Crook, John Lancaster OH 54 M
102  5:17:17.29 303 Simmons, Ronnie Pinnacle NC 51 M
103  5:18:35.92 465 McKee, Ed Winston-Salem NC 46 M
104  5:21:45.31 362 Claxton, Joe Asheboro NC 55 M
105  5:22:02.83 375 Low, Alain Mooresville NC 48 M
106  5:22:03.28 518 Garmon, Keith Mooresville NC 50 M
107  5:22:04.98 300 Blackburn, Mike High Point NC 46 M
108  5:22:06.16 480 Eitzen, Brian Greensboro NC 39 M
109  5:22:06.76 338 Fleming, John Raleigh NC 36 M
110  5:22:34.13 280 Thompson, David High Point NC 49 M
111  5:23:45.88 337 Bley, Karen Mebane NC 56 F
112  5:25:21.53 397 Marshall, Jason Harrisburg NC 35 M
113  5:26:00.52 439 Meffe, David Chapel Hill NC 34 M
114  5:26:00.91 453 LoFrese, Todd Chapel Hill NC 38 M
115  5:26:02.44 218 Rothwell, Steve Chapel Hill NC 50 M
116  5:27:25.70 510 Rauck, Catherine Winston-Salem NC 53 F
117  5:27:27.50 509 Rauck, Richard Winston-Salem NC 54 M
118  5:29:03.56 379 Bradshaw, Richard Roanoke VA 54 M
119  5:29:04.91 88 Sistler, David Roanoke VA 30 M
120  5:29:06.59 380 Bradshaw, Lynn Roanoke VA 53 F
121  5:29:14.58 353 Adams, Mary Kernersville NC 44 F
122  5:29:17.30 385 Hurt, Craig Cary NC 42 M
123  5:29:56.67 257 Trotter, Troy Winston-Salem NC 46 M
124  5:30:41.96 302 Bender, David Durham NC 48 M
125  5:31:07.83 253 Heffinger, Travis Greensboro NC 39 M
126  5:31:24.60 252 Bucher, Margit Durham NC 51 F
127  5:31:32.21 367 Hiller, Ross Greensboro NC 37 M
128  5:31:56.18 502 Brown, Ty Winston-Salem NC 40 M
129  5:31:57.84 418 Clark, Chuck Greensboro NC 50 M
130  5:32:26.35 256 Graham, Thomas Cary