Results 2008

Results are divided into four groups, those who did the 95 mile course, 75 mile course, the 41 mile course  and others who did a variation of one of the routes.  If you find an error, email to hwilson5@triad.rr.com 

95 mile course  

1 126 Brown, Charlie  4:34:56.34 95
2 150 Johnson, Boyd  4:34:57.12 95
3 127 Jenkins, Ryan  4:38:21.90 95
3 129 Gerarden, Keith  4:38:21.90 95
5 146 Cox, Jay  4:40:55.23 95
6 65 Kiser, Jonathan  4:40:55.91 95
7 105 Brockway, Andrew  4:46:21.55 95
8 58 Hopkins, Ted  4:47:57.51 95
9 59 Vedder, Casey  4:47:58.18 95
10 106 Bailey, Richard  4:48:04.72 95
11 61 Conn, Jeremy  4:48:35.24 95
12 15 Deyrup, Victor  4:55:48.27 95
13 149 Harris, Scott  4:58:27.20 95
14 144 Kraft, Justin  5:00:46.87 95
15 31 Taylor, John  5:02:10.30 95
16 114 Hutchins, Joe  5:02:59.53 95
17 90 Scott, Robert  5:04:03.56 95
18 132 Staley, Scott  5:04:40.35 95
19 119 Golding, Gary  5:08:45.23 95
20 88 Worden John  5:12:40.81 95
21 141 Fabian, Jeff  5:15:59.68 95
22 123 Berry, Michael  5:18:41.44 95
23 2 Austin, Eric  5:24:16.83 95
24 70 McKee, Ed  5:27:54.82 95
25 136 Atkins, Dwight  5:30:27.74 95
26 120 Cooke, Joe  5:31:16.67 95
27 93 Davis, Keith  5:31:50.13 95
28 152 Adams, John  5:32:55.12 95
29 36 Greene, David  5:37:27.79 95
30 84 Small, Ramsey  5:37:46.90 95
31 50 Biggs, Marty  5:39:59.90 95
32 27 Beasley, Monti  5:44:01.62 95
33 122 Berry, Lynn  5:44:03.90 95
34 22 Nixon, David  5:44:15.13 95
35 143 Timmerman, David  5:47:25.99 95
36 147 Reavis, Lee  5:47:26.89 95
37 19 Crook, John  5:48:41.08 95
38 16 McLean, Bridgette  5:52:11.91 95
39 110 Fabian, John  5:52:15.14 95
40 40 Timmons, Kenneth  5:53:42.54 95
41 13 Wartski, Mark  5:54:21.61 95
42 51 Stewart, Jon David  5:55:35.20 95
43 35 Rooze, Ian  5:55:56.00 95
44 60 Conn, Diana  5:58:00.81 95
45 48 Altabella, Dulce  5:58:01.51 95
46 226 Vetter, Bill  5:58:03.12 95
47 139 Thomas, Chris  5:58:58.26 95
48 107 Niten, Brian  6:06:39.39 95
49 9 Larson, Dave  6:08:20.73 95
50 26 Talboys, Michael  6:09:39.01 95
51 45 Schuster, Greg  6:10:08.27 95
52 91 Schoolcraft, Robert  6:10:49.47 95
53 97 Stadler, Ernest  6:12:37.06 95
54 130 Flynn, Anthony  6:14:34.84 95
55 89 Alt, Patrick  6:15:13.09 95
56 28 Lesco, Kenneth  6:19:43.42 95
57 39 Flora, Stephen  6:22:20.83 95
58 92 Murphy, Eddie  6:25:07.55 95
59 133 Snyder, Mark  6:29:06.88 95
60 108 McAmmond, Jordan  6:30:24.07 95
61 71 Grigg, Kelly  6:40:57.52 95
62 55 Rose, Steve  6:47:40.98 95
63 325 Grieshaber, Megan  6:52:04.13 95
64 8 Larson, Denise  7:02:56.01 95
65 1 McCoy, Mark  7:11:22.28 95
66 62 Davison, Michael  7:11:59.09 95
67 18 Donner, Matthew  7:12:02.18 95
68 85 Poage, Jeffrey  7:12:38.32 95
69 73 Delk, Robert  7:12:39.32 95
70 80 Holloway, Ginger  7:13:41.59 95
71 75 Carson, David  7:24:51.44 95
72 54 Gagel, Laura  7:34:10.21 95
73 69 Halasz, April  7:34:12.59 95
74 4 Martz, Duane  7:41:20.82 95
75 11 Burt, Brian  7:41:21.44 95
76 12 Lawlor, John  7:41:22.28 95
77 81 Jones, Ron  7:42:53.06 95
78 63 Armstrong, Katie  7:51:20.22 95
79 25 Allred, David  7:53:26.32 95
80