Results 2007

Results are divided into four groups, those who did the 95 mile course, 75 mile course, the 41 mile course  and others who did a variation of one of the routes.  If you find an error, email to hwilson5@triad.rr.com 

95 mile course     New Course Record by 11 minutes!!

1 352 Wright, Bob  4:34:00.61
1 428 Meyer, Adrian  4:34:00.61
1 653 Cox, Jay  4:34:00.61
4 523 Jenkins, Ryan  4:35:45.68
5 343 Vedder, Casey  4:37:39.38
6 482 Messenger, Brad  4:40:47.61
7 418 McConville, Parker  4:48:09.36
8 85 Carlson, Doug  4:48:10.99
9 420 Kraft, Justin  4:48:11.67
10 102 Golding, Gary  4:49:16.91
11 359 Shipley, Aric  4:49:18.16
12 649 Giordano, Chris  4:50:09.77
13 616 Wark-Acebo, Landon  4:50:31.93
14 14 Austin, Eric  4:50:36.14
15 28 Conn, Jeremy  4:52:08.65
16 250 Brumley, Steven  4:52:35.32
17 540 Barthilf, Matt  4:52:35.98
18 539 Willis, Mark  4:53:02.31
19 627 Slmoke, Greg  4:55:57.03
20 605 Hutchins, Joe  4:58:43.95
21 576 Walker, Holli  5:04:52.75
22 63 Baucino, Wayne  5:04:53.31
23 561 Hill, Alan  5:04:54.97
24 212 Taylor, John  5:11:26.21
25 513 Flynn, Anthony  5:12:09.53
26 519 Hinson, Rick  5:13:14.27
27 333 Pooler, Charles  5:13:59.47
28 48 Biggs, Marty  5:18:52.06
29 171 Rooze, Ian  5:18:53.36
30 267 Wartski, Mark  5:20:08.96
31 459 Olsson, Morgan  5:20:26.07
32 317 Fish, Richard  5:21:11.75
33 497 Stout, William  5:21:53.54
34 577 Fender, John  5:21:54.66
35 536 Berry, Michael  5:23:15.28
36 27 Conn, Diana  5:25:37.00
37 503 George, Jr., Robert  5:25:37.55
38 86 Carlson, Tim  5:28:20.94
39 177 Cole, Joe  5:29:22.00
40 77 Izzi, Marco  5:37:18.50
41 594 Hunter, Todd  5:38:12.63
42 562 Simmons, Mark  5:42:24.11
43 610 Lambert, Barry  5:45:13.33
44 534 Brown, Mike  5:45:14.61
45 81 Connor, Lee  5:47:41.60
46 40 McLean, Bridgette  5:47:43.29
47 50 Larson, Dave  5:49:26.56
48 284 Parker, Jefferson  5:50:20.16
49 79 Soyars, Gene  5:50:21.25
50 573 Engel, Julia  5:51:53.29
51 103 Dunn, John  5:55:34.23
52 83 Wurm, Rob  5:56:04.47
53 136 Flora, Stephen  5:56:06.17
54 535 Berry, Lynn  5:56:39.85
55 97 Ballew, Marty  5:57:41.36
56 16 Wilson, Grey  6:01:33.51
57 530 Prange, Chris  6:02:46.43
58 168 Pirih, Marisa  6:03:12.61
59 578 Skeen, Chris  6:07:14.14
60 165 Stirling, Michael  6:15:42.32
61 172 Hartwig, Matthew  6:15:47.01
62 412 Snyder, Mark  6:15:57.54
63 43 Hata, Jonathan  6:15:59.33
64 336 Eitzen, Brian  6:16:02.42
65 11 McClintock, Jeffrey  6:16:03.72
66 164 Wellman, Sam  6:16:25.46
67 93 Miller, Michael 6:16.54.15
68 478 Smith, Brian  6:18:00.66
69 199 Tvermoes, Nicolai  6:18:01.17
70 452 Smith, Katie  6:18:03.49
71 200 Tvermoes, Brooke  6:18:04.06
72 182 Murphy, Eddie  6:21:56.68
73 255 Redmond, Mark  6:22:20.25
74 621 Verwoerdt, Chris  6:22:21.76
75 337 Timmons, Kenneth  6:22:53.70
76 464 Niten, Brian  6:23:10.48
77 281 Atkins, Harold  6:23:50.01
78 407 Felton, Jonathan  6:25:26.23
79 417 Thomas, Eugene  6:25:27.08
80 1 McCoy, Mark  6:25:47.93
81 307 Blatchford, Robert  6:25:53.00
82 280 Olin, Paul  6:30:54.70
83 269 Peterson, Everett  6:32:44.40
84 636 Etheridge, Amy  6:35:18.70
85 603 Watkins, Amanda  6:35:32.74
86 574 Engel, Doug  6:35:33.27
87 582 Templeton, William  6:35:35.28
88 580 Morris, Michelle  6:35:35.88
89 468 Borthayre, Alain  6:37:29.66
90 354 Jackson, Mark  6:37:32.78
91 258 Puente, Fernando  6:41:02.08
92 414 Dahl, Paula  6:44:01.05
93 364 Cuoghi, Daniel  6:44:02.70
94 367 Elder, Donna  6:44:04.09
95 410 Casey, Kevin  6:45:53.18
96 429 Befus, Gerry  6:48:21.15
97 13 Maxwell, Alvin  6:51:34.09
98 300 Janes, Geoffrey  6:51:38.13
99 386 Nevill, Paul  6:53:28.17
100 169 Rosenhauer, James  6:55:11.50
101 107 Westerman, James  6:55:35.05
102 58 Hiller, Ross  6:59:51.48
103 345 Remick, Mark  7:02:15.53
104 481 Ortiz, Mario  7:03:49.15
105 51 Larson, Denise  7:05:01.81
106 131 Crook, John  7:05:11.05
107 201 Morgan, Frank  7:05:40.65
108 166 Mallery, Malcolm  7:11:21.26
109 402 Wilson, Scott  7:12:31.17
110 490 Hilliard, Doug  7:32:02.72
111 365 Loflin, Doyle  7:32:24.11
112 488 Corbett, David  7:32:34.33
113 82 Turner, Jason  7:34:33.72
114 57 Wright, Bron  7:34:49.42
115 245 Burt, Brian  7:38:15.12
116 119 Martz, Duane  7:38:17.03
117 112 Buehrle, Amy  7:42:36
118 80 Humphrey, Boyd  7:49:29.71
119 39 McLean, Lou  7:49:31.92
120 73 Harsh, Linda  7:49:32.70

 75 mile course

1 433 Gerarden, Keith  3:46:44.16
2 584 Tucker, Josh  3:54:22.68
3 374 Simpson, Rodney  3:54:27.00
4 597 Speer, Jon  3:54:28.92
5 652 Rains, Daryl  3:54:44.52
6 641 Lanier, Terry  3:54:45.51
7 572 Dixon, Bobby  3:58:47.30
8 508 Mead, Jim  4:00:02.57
9 211 Behan, III, Carl  4:00:03.00
10 495 Dean, Ronnie  4:00:19.01
11 224 Creed, Richard  4:01:42.63
12 598 Port, Kirk  4:01:42.80
13 657 Bermudez, Alberth  4:01:43.90
14 408 Allen, John  4:01:45.80
15 424 Brittain, Patrick  4:01:46.77
16 524 Lee, Rick  4:03:33.64
17 338 Jordan, Mark  4:03:37.57
18 619 Clymore-Greene, Daniel  4:09:36.67
19 419 Mabry, Joseph  4:09:47.70
20 265 Moraites, Mike  4:09:55.26
21 154 Rabley, William  4:11:29.87
22 571 Tindall, Geoff  4:11:55.91
23 219 Pugliese, Paul  4:11:56.34
24 499 Long, Joshua  4:11:57.82
25 115 Giblin, Billy  4:11:59.81
26 225 Wurl, Keil  4:12:01.88
27 160 Ahern, Patrick  4:12:08.03
28 526 Talmadger, Bill  4:14:40.67
29 393 Hollingsworth, Joseph  4:15:10.82
30 565 Satterfield, Michael  4:16:06.88
31 555 Holt, Butch  4:17:56.88
32 560 Holt, Marianne  4:18:09.13
33 559 Thomas, Matthew  4:18:13.86
34 528 Nechemias, Alan  4:18:19.50
35 515 Whitaker, Mike  4:19:38.81
36 625 McDonnell, Owen  4:20:09.68
37 18 Shore, Jimmy  4:20:32.52
38 486 Clegg, Jimmy  4:21:23.61
39 458 Rockett, Douglas  4:22:06.69
40 487 Miles, John  4:22:14.87
41 484 Oishi, Andrew  4:22:23.59
42 506 Haynes, Matthew  4:22:40.92
43 415 Smith, William  4:23:01.09
44 600 Rebo, Gerald  4:23:14.73
45 494 Brown, Michael  4:23:48.88
46 496 Rhoden, John  4:23:51.71
47 498 Weiger, Michael  4:23:52.62
48 601 Walter, Keith  4:23:53.17
49 67 Chadwick, Chad  4:23:54.66
50 655 Phlegar, David  4:23:56.07
51 377 Jacobs, Brad  4:23:57.76
52 477 Whitehead, David  4:26:02.58
53 493 Hampton, Graeme  4:26:06.31
54 244 Cooley, Brad  4:26:09.02
55 163 Ward, James (Apex)  4:26:15.76
56 49 Greene, Kevin  4:26:37.94
57 470 Sharrar, Robert  4:26:39.05
58 176 Halsey, Jason  4:26:44.70
59 551 Robitaille, Greg  4:26:45.73
60 113 Lowe, Michael  4:28:00.40
61 642 Weiler, Tina  4:28:00.58
62 643 Collins, Zandy  4:28:06.16
63 381 Vest, Timothy  4:28:08.65
64 648 Shepherd, Jan  4:28:08.84
65 72 Norris, Todd  4:28:12.72
66 66 Gillis, Chuck  4:28:24.75
67 548 Norris, Jesse  4:28:45.22
68 235 Smith, Jr., Norman  4:28:48.45
69 480 Critz, Jr., Sam  4:29:11.19
70 278 Tomlinson, Chet  4:29:20.01
71 205 Wood, Mike  4:29:21.23
72 518 Smith, Farrell  4:30:36.72
73 426 Jordahl, Noah  4:33:59.61
74 591 Lubitz, Dave  4:34:03.23
75 55 Saunders, Tim  4:34:06.20
76 654 Soyars, Kevin  4:35:54.33
77 637 Martin, Shane  4:36:02.04
78 638 Martin, Gary  4:36:03.66
79 492 Anderson, John  4:36:53.65
80 276 Calhoun, Paul  4:37:03.49
81 30 Estes, Rick  4:37:05.78
82 431 Tussey, Sara  4:37:11.33
83 358 Bergeler, Brian  4:37:12.77
84 604 Beasley, Monti  4:37:53.75
85 372 Busick, Carol  4:37:54.96
86 542 Treadway, Chris  4:39:23.86
87 288 Weant, James  4:39:54.43
88 549 Dowdy, Bo  4:39:59.92
89 361 Sass, David  4:40:16.09
90 532 Kashepsky, Howard  4:42:26.61
91 349 Caragol, Jim  4:42:27.88
92 56 Turner, Mike  4:42:46.92
93 246 Yates, Andy  4:42:56.61
94 184 Paisant, Paul  4:42:59.77
95 550 Estes, Paul  4:43:50.09
96 142 Chambers, Matt  4:46:45.93
97 421 Greene, Jeff  4:46:46.98
98 369 Mulligan, Patrick  4:46:50.58
99 395 Guill, Jr., Earl  4:46:51.44
100 650 Hudgins, Cliff  4:46:55.90
101 592 Ritch, Michael  4:46:58.37
102 312 Fulp, Allyn  4:48:06.62
103 521 Clodfelter, David  4:48:07.23
104 141 Brown, Stacy  4:48:08.38
105 476 Speas, Michael  4:48:13.94
106 10 Storey, Eric  4:48:25.54
107 461 Kerr, Greg  4:48:30.78
108 94 Rice, David  4:49:20.37
109 248 Yang, Yik  4:49:22.89
110 593 Calkins, Charles  4:49:37.64
111 554 Pennington, Candi  4:50:06.29
112 588 Luck, Mindy  4:50:46.79
113 405 Kiecana, Ron  4:52:05.49
114 192 Vetter, Bill  4:52:32.32
115 325 Cartee, Trevor  4:52:37.16
116 552 Betancur, Armando  4:53:39.86
117 435 Morphis, Jay  4:54:15.26
118 391 Roberts, William  4:54:18.00
119 309 Glass, Edward  4:54:27.83
120 360 Piotrowski, Nick  4:54:28.52
121 595 Edmondson, Alan  4:55:44.12
122 190 Byers, Jerry  4:55:45.30
123 183 Clark, Mike  4:55:46.77
124 161 Altabella, Dulce  4:57:17.94
125 351 Morris, Larry  4:57:28.70
126 240 Newton, Louis  4:57:30.34
127 241 Norman, Alan  4:57:31.73
128 446 Herrin, James  4:57:59.21
129 253 McDermott, Mike  4:58:35.38
130 299 Iocca, Heather  4:58:36.52
131 427 Sanders, John  4:58:38.61
132 147 Schairer, Steffen  4:59:32.87
133 204 Atkins, Dwight  4:59:37.00
134 558 Kaplan, Pete  5:00:32.06
135 222 Miller, Donald  5:01:50.43
136 254 Driver, Steve  5:02:16.66
137 656 Maiden, Kevin  5:02:18.64
138 612 Ecos-Ossio, Nicholas  5:02:28.21
139 607 Johnson, Jeremy  5:03:16.66
140 350 Curtis, Joe  5:04:22.47
141 425 May, Phillip  5:04:56.46
142 533 Fabian, Jeff  5:05:25.72
143 563 Fabian, John  5:05:28.28
144 483 Mitchell, Courtney  5:07:00.28
145 20 Roe, Curtis  5:08:06.17
146 191 Jansen, Harry  5:08:40.74
147 527 Renschler, Janelle  5:08:43.81
148 403 Gaskins, Jonathan  5:09:10.36
149 120 Rothwell, Steve  5:09:12.29
150 231 Bridger, William  5:10:00.43
151 472 Carter, Mark  5:10:04.36
152 296 Collester, Gaynor  5:10:07.64
153 151 Hunter, Gene  5:10:23.46
154 259 Garibay, Mike  5:10:26.69
155 430 Schad, Daniel  5:10:35.75
156 583 McMullan, Henry  5:11:41.30
157 617 Lloyd, David  5:11:48.65
158 553 Nicholls, Sandy  5:11:50.03
159 368 Santago, Anthony  5:12:53.97
160 140 Jacobs, Gina  5:12:55.39
161 137 Gatesman, Stephen  5:14:10.90
162 262 Motsinger, Barry  5:14:11.87
163 233 Jones, Lawrence  5:14:15.70
164 210 Todd, Charles  5:14:17.08
165 247 Schiada, Gabriel  5:14:18.74
166 306 Rosenquist, Steve  5:14:28.75
167 389 Shaw, Don  5:14:37.88
168 185 Paisant, Julie  5:14:38.91
169 522 Edwards, Don  5:14:40.98
170 242 Peterman, Russ  5:14:42.83
171 346 Rutledge, Ralph  5:14:48.37
172 19 Graham, Thomas  5:15:37.21
173 173 Wicker, Mark  5:15:46.81
174 370 Norman, Barry  5:15:54.84
175 129 Hermann, Carol  5:16:08.70
176 457 Shaw, Brian  5:16:53.28
177 331 Morgan, Scott  5:17:15.84
178 90 Hash, T.R.  5:17:18.92
179 570 Gatland, Raymond  5:17:50.49
180 442 Law, Gary  5:17:52.27
181 451 Vernon, David  5:17:54.75
182 613 Dryman, Mike  5:17:55.58
183 416 Valenti, Michael  5:17:56.38
184 620 McKee, Ed  5:18:49.85
185 537 Klee, Jeff  5:19:03.25
186 297 Brooks, Kevin  5:19:11.25
187 366 Kirse, Dan  5:19:13.86
188 329 Grimme, Joe  5:19:15.78
189 6 Crago, John  5:19:53.03
190 382 Palmer, Paul  5:20:10.58
191 590 Reiner, Eric  5:20:34.58
192 443 Thomas, Marty  5:20:41.56
193 326 Andres, Hoyt  5:20:42.45
194 145 Messenger, Bill  5:23:21.96
195 186 Lee, Mitch  5:23:22.41
196 187 Lee, Sherry  5:23:24.00
197 318 Parsell, Terry  5:23:25.98
198 138 Dilley, Jim  5:23:28.86
199 311 Sellers, Bert  5:23:46.96
200 215 Greenwald, Andy  5:23:48.51
201 221 Santalucia, Tony  5:23:56.37
202 423 Ramer, Keith  5:25:07.55
203 392 Hallman, Lee  5:25:09.55
204 647 Oghalai, Mark  5:25:20.27
205 128 Jonas, Tommy  5:25:24.17
206 378 Cottrell, Tony  5:25:25.46
207 214 Caldwell, Richard  5:25:26.80
208 375 Johnson, Mark (clt)  5:25:30.09
209 439 Baldwin, Fred  5:25:32.37
210 445 Goudy, Kevin  5:25:40.89
211 226 Phelps, Kenneth  5:25:52.95
212 148 Fleischman, Sidney  5:26:12.82
213 38 Ricketts, Tom  5:26:16.34
214 301 Hinn, Albert  5:26:16.70
215 202 Rohrbeck, Steve  5:27:06.67
216 59 Zimmerman, William  5:27:07.77
217      5:27:12.13
218 162 Edwards, Randy  5:27:31.15
219 609 Harmston, Melissa  5:27:34.90
220 608 Wrenn, Jennifer  5:27:42.50
221 630 Collins, Dave  5:27:48.46
222 543 Wistehuff, Dan  5:28:04.71
223 167 Eudy, Jr., Clinton  5:28:04.92
224 502 Clayton, David  5:28:22.11
225 586 Speas, Stephen  5:28:23.31
226 629 McCall, Rich  5:28:56.78
227 194 Crumpton, Tonia  5:29:26.13
228 123 Bender, David  5:30:07.69
229 479 Hunt, Dori  5:30:09.50
230 149 McMillian, Art  5:30:28.43
231 106 Sciortino, Dan  5:30:30.87
232 98 Voss, Richard  5:30:31.37
233 287 Lawlor, John  5:31:18.40
234 179 Van Meter, Patrick  5:31:32.80
235 335 Hebestreit, Scott  5:31:39.35
236 380 Freeze, Jerry  5:31:58.10
237 17 Mishler, Bob  5:32:02.59
238 155 Hawkins, Mark  5:32:13.69
239 170 Reese, Chris  5:32:15.08
240 614 Marqurz, Patrick  5:32:25.66
241 626 Kennedy, Craig  5:32:31.76
242 105 DeVito, Ed  5:33:15.53
243 283 Harris, Charles  5:34:21.04
244 399 Chapman, Duncan  5:34:25.30
245 383 Wallace, Todd  5:34:28.62
246 263 Turner, Patrick  5:34:37.74
247 517 Moss, Stuart  5:34:40.96
248 404 Moss, Samuel  5:34:42.27
249 207 Wood, Geoffrey  5:35:34.57
250 315 Morris, Joe  5:35:54.94
251 596 Kingsbury, David  5:37:13.37
252 475 Huffstetler, Chuck  5:37:14.27
253 328 Herrmann, Markus  5:39:32.60
254 330 Soos, Tom  5:39:35.90
255 298 Turley, Shane  5:39:36.76
256 569 Hawkes, Tom  5:42:41.30
257 22 Hunter, Dwayne  5:42:42.98
258 108 Carroll, Kyle  5:42:43.90
259 270 Daly, Sean  5:44:54.54
260 512 Roden, Marlene  5:46:00.17
261 511 Dryman, Terry  5:46:02.50
262 197 Branson, Paul  5:46:09.31
263 274 Davison, Michael  5:49:06.46
264 159 Standal, Eric  5:49:19.08